Spec-1 SP-73

Gloss Black Red Machined w/ Undercut (4 other finishes available)

Front and Rear 17x7.5 +42

$318.99/wheel

Part NumberSP-7317753242BMRU
Bolt Pattern5 x 4.25" (108mm),5 x 4.5" (114.3mm)
Centerbore73.1
Lug SeatConical
PartNumberSP-7317753242BMRU
Weight19.80

In-Store

0 Available

Ship to Store*

7 Available

Ship to Home

7 Available

In-StoreNot Available
Ship to Store*Available
Ship to HomeAvailable

Only $1275.96for 4 wheels

Additional Information Spec-1 SP-73

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLug
Seat
PartNumberWeightStockPrice
SP-7317752342BMRU17x7.5 +425 x 100mm,5 x 4.5" (114.3mm)73.1ConicalSP-7317752342BMRU19.80In Stock *$318.99
SP-7317752842BMRU17x7.5 +425 x 4.5" (114.3mm),5 x 105mm73.1ConicalSP-7317752842BMRU19.80In Stock *$318.99
SP-7317753242BMRU17x7.5 +425 x 4.25" (108mm),5 x 4.5" (114.3mm)73.1ConicalSP-7317753242BMRU19.80In Stock *$318.99
SP-7317753542BMRU17x7.5 +425 x 110mm,5 x 4.5" (114.3mm)73.1ConicalSP-7317753542BMRU19.80In Stock *$318.99
SP-7317753642BMRU17x7.5 +425 x 112mm,5 x 4.5" (114.3mm)73.1ConicalSP-7317753642BMRU19.80In Stock *$318.99
SP-7317753842BMRU17x7.5 +425 x 4.5" (114.3mm),5 x 120mm73.1ConicalSP-7317753842BMRU19.80In Stock *$318.99
SP-731775942BMRU17x7.5 +424 x 100mm,4 x 4.5" (114.3mm)73.1ConicalSP-731775942BMRU20.02In Stock *$318.99
SP-731882338BMRU18x8 +385 x 100mm,5 x 4.5" (114.3mm)73.1ConicalSP-731882338BMRU25.38Low Stock *$347.72
SP-731883538BMRU18x8 +385 x 110mm,5 x 4.5" (114.3mm)73.1ConicalSP-731883538BMRU25.38Out of Stock$347.72
SP-731883638BMRU18x8 +385 x 112mm,5 x 4.5" (114.3mm)73.1ConicalSP-731883638BMRU25.38Low Stock *$347.72
SP-731883838BMRU18x8 +385 x 4.5" (114.3mm),5 x 120mm73.1ConicalSP-731883838BMRU25.38Out of Stock$347.72
SP-73188938BMRU18x8 +384 x 100mm,4 x 4.5" (114.3mm)73.1ConicalSP-73188938BMRU25.60In Stock *$347.72